Keogh Flight
Keogh Engineering supplied flight can either be supplied from our set range of continuous formed flight (in 10’ lengths) in either light duty, 3.2mm or heavy duty, 4.8mm or flights can be supplied in segments, pressed from a blank in various material thicknesses.
We also supply flight already welded to a variety of pipe sizes as shown in the table below. For us to supply you with flight to suit your application, you will need to provide us with some information. Please see the tables and corresponding images below to work out exactly what size flight you require!
Correct Flight Rotation designation
The hardest part of designating which flight you require is working out if it is Right Hand (RH) or Left Hand (LH). When replacing flight on an auger, deciding on whether it is LH or RH is critical and quite easy. Use the following information to determine the hand.
How to designate Right Hand Flight
Stand at one end of your flight with the end of the strip at the 12 o’clock position, as shown at ‘Z’ in the illustration below. If the flight strip moves away from you around the pipe clockwise (as shown by the red arrow) towards the ‘Y’ then the flight you are looking at is RH flight.

How to designate Left Hand Flight
Stand at one end of your flight with the end of the strip at the 12 o’clock position, as shown at ‘X’ in the illustration below. If the flight strip moves away from you around the pipe anti-clockwise (as shown by the red arrow) towards the ‘W’ then the flight you are looking at is LH flight.

Continuous Auger Flight
Please reference between the below images and the table to find the flight that you require.
Details required when ordering:
“A”: Outside diameter (centre pipe OD plus 2 times the strip width).
“B”: Pitch
“C”: Centre Pipe Diameter
“D”: Material Thickness
Then Left Hand or Right Hand.
Right Hand Flight

Left Hand Flight

Available Keogh Continuous Auger Flight table
Outside Diameter (A) | Pitch (B) | Suits Pipe Size (C) | Suits Auger | Gauge (D) |
89 mm | 89 mm | 15 NB (1/2″) (21.3 mm OD) | 100 mm (4″) | 3.2 mm |
89 mm | 89 mm | 20 NB (3/4″) (26.9 mm OD) | 100 mm (4″) | 3.2 mm |
115 mm | 115 mm | 20 NB (3/4″) (26.9 mm OD) | 125 mm (5″) | 3.2 mm |
128 mm | 128 mm | 25 NB (1″) (33.7 mm OD) | Connor Shea GA150 | 3.2 mm |
138 mm | 138 mm | 25 NB (1″) (33.7 mm OD) | 150 mm (6″) | 3.2 mm |
138 mm | 138 mm | 32 NB (1 1/4″) (42.4 mm OD) | 150 mm (6″) | 3.2 mm |
153 mm | 150 mm | 25 NB (1″) (33.7 mm OD) | N/A | 3.2 mm |
161 mm | 161 mm | 32 NB (1 1/4″) (42.4 mm OD) | 175 mm (7″) | 3.2 mm |
178 mm | 178 mm | 40 NB (1 1/2″) (48.3 mm OD) | N/A | 3.2 mm |
182 mm | 182 mm | 32 NB (1 1/4″) (42.4 mm OD) | 200 mm (8″) | 3.2 mm |
182 mm | 182 mm | 32 NB (1 1/4″) (42.4 mm OD) | 200 mm (8″) | 4.8 mm |
183 mm | 183 mm | 40 NB (1 1/2″) (48.3 mm OD) | 200 mm (8″) | 4.8 mm |
184 mm | 184 mm | 40 NB (1 1/2″) (48.3 mm OD) | 200 mm (8″) | 3.2 mm |
188 mm | 188 mm | 25 NB (1″) (33.7 mm OD) | Connor Shea GA200 | 3.2 mm |
209 mm | 209 mm | 32 NB (1 1/4″) (42.4 mm OD) | 225 mm (9″) | 3.2 mm |
209 mm | 209 mm | 32 NB (1 1/4″) (42.4 mm OD) | 225 mm (9″) | 4.8 mm |
209 mm | 209 mm | 40 NB (1 1/2″) (48.3 mm OD) | 225 mm (9″) | 3.2 mm |
209 mm | 209 mm | 40 NB (1 1/2″) (48.3 mm OD) | 225 mm (9″) | 4.8 mm |
228 mm | 228 mm | 40 NB (1 1/2″) (48.3 mm OD) | 250 mm (10″) | 3.2 mm |
228 mm | 228 mm | 40 NB (1 1/2″) (48.3 mm OD) | 250 mm (10″) | 4.8 mm |
228 mm | 228 mm | 50 NB (2″) (60.3 mm OD) | 250 mm (10″) | 3.2 mm |
228 mm | 228 mm | 50 NB (2″) (60.3 mm OD) | 250 mm (10″) | 4.8 mm |
251 mm | 251 mm | 40 NB (1 1/2″) (48.3 mm OD) | 275 mm (11″) | 3.2 mm |
280 mm | 280 mm | 50 NB (2″) (60.3 mm OD) | 300 mm (12″) | 3.2 mm |
280 mm | 280 mm | 50 NB (2″) (60.3 mm OD) | 300 mm (12″) | 4.8 mm |
280 mm | 280 mm | 65 NB (2 1/2″) (76.1 mm OD) | 300 mm (12″) | 3.2 mm |
280 mm | 280 mm | 65 NB (2 1/2″) (76.1 mm OD) | 300 mm (12″) | 4.8 mm |
330 mm | 330 mm | 65 NB (2 1/2″) (76.1 mm OD) | 350 mm (14″) | 4.8 mm |
330 mm | 330 mm | 80 NB (3″) (88.9 mm OD) | 350 mm (14″) | 4.8 mm |
Notes:-
- Auger flight is sold in a minimum length of 3 meters.
- Not all sizes stocked. Contact us with your requirements
- Other sizes available on request
Steel Segments
Segments have more versatility than continuous flight, some applications require ½ pitch, ¾ pitch and full pitch (outside diameter = pitch) fitted to the same pipe. Typically manufactured in 250 Grade mild steel, other grades and material types are available such as Stainless Steel grades. Segments can be pressed up to 700 mm in diameter and up to 20 mm thick (mild steel)
Like continuous flight, we need to know the outside diameter, pitch, inside diameter, material thickness, material type, orientation (LH or RH) and how many segments will be required (Overall length / Segment Pitch) to be able to manufacture and supply the segments that you require.


